International 14 World Championships 2003
Primary series   Round-Robin   Scorecard  : 8 teams, 28 Race 
Team No  1 2 3 4 5 6 7 8
Team name  Australia GBR (a) U.S.A. (a) Japan (a) Canada GBR.(b) Japan (b) U.S.A. (b)
Race No          Score  Victory          Score  Victory          Score  Victory          Score  Victory          Score  Victory          Score  Victory          Score  Victory          Score  Victory 
1 5 6 7 8 26 0                                     1 2 3 4 10 1                                    
2             1 3 4 7 15 1 2 5 6 8 21 0                                                            
3                                                     1 3 5 8 17 1 2 4 6 7 19 0    
4                                     5 6 7 8 26 0                                     1 2 3 4 10 1
5                 1 2 3 8 14 1     4 5 6 7 22 0                                    
6 4 5 7 8 24 0 1 2 3 6 12 1                                                    
7                                                     1 2 4 5 12 1             3 6 7 8 24 0
8                                     1 2 4 8 15 1                         3 5 6 7 21 0          
9 1 2 3 8 14 1                                                 4 5 6 7 22 0                        
10             1 2 3 4 10 1                 5 6 7 8 26 0                        
11                         1 2 3 6 12 1 4 5 7 8 24 0                                                
12                                                                         1 5 7 8 21 0 2 3 4 6 15 1
13 1 2 3 4 10 1                         5 6 7 8 26 0                                  
14                                     2 3 4 7 16 1 1 5 6 8 20 0            
15                 1 2 3 5 11 1                                     4 6 7 8 25 0            
16             1 2 3 4 10 1                                             5 6 7 8 26 0
17                                     5 6 7 8 26 0 1 2 3 4 10 1                                    
18 1 2 3 4 10 1                                                             5 6 7 8 26 0    
19             1 2 3 5 11 1                             4 6 8 8 26 0                        
20                         1 2 3 4 10 1                                                 5 6 7 8 26 0
21     1 2 3 6 12 1                                               4 5 7 8 24 0          
22                                                 1 2 4 5 12 1                         3 6 7 8 24 0
23                 5 6 7 8 26 0             1 2 3 4 10 1            
24 2 4 6 8 20 0             1 3 5 7 16 1                                                            
25                                               1 2 4 7 14 1     3 5 6 8 22 0            
26     1 2 3 4 10 1 5 6 7 8 26 0                                                
27                 1 2 4 5 12 1                       3 6 7 8 24 0            
28 1 3 6 8 18 0                                                                         2 4 5 7 18 1
Total          122 3         80 7         96 6         169 1 110 5         131 3         158 0         143 3
 place           4           1           2           7           3           5           8           6
Wins 3 Wins 7 Wins 6 Wins 1 Wins 5 Wins 3 Wins 0 Wins 3
Losses 4 Losses 0 Losses 1 Losses 6 Losses 2 Losses 4 Losses 7 Losses 4
Race committee Chairman