INTERNATIONAL 14 WORLD CHAMPIONSHIPS 2003
Race
WAKAYAMA MARINA CITY     31st August
Sail No. Order of Arrival Place Point Skipper Crew
AUS616 1 1 1 Lindsay Irwin Andrew Perry
GBR1489 2 2 2 Jarrod Simpson Harvey Hillary
GBR1484 3 3 3 James Fawcett Bruce Grant
GBR1481 4 4 4 Andy Partington Ben Vervieres
GBR1483 5 5 5 Victor Brellisford Damian Ash
AUS623 6 6 6 Mark Krstic Rob Oshlack
GBR1461 7 7 7 Ian Pinnell Sam Gardiner
AUS617 8 8 8 Alan Vickery Andrew Wilson
AUS624 9 9 9 David Alexander Don Hart
USA1137 10 10 10 Zach Berkowitz Mike Martin
GBR1487 11 11 11 Ian Teasdale Matt Chapman
AUS577 12 12 12 Mark Elsworth James Lanati
USA1152 13 13 13 John Hele Stuart Saffer
GBR1444 14 14 14 Paul Vine Dave Dobrijevic
USA1129 15 15 15 Steve Goodson Alan Direcks
GBR1495 16 16 16 Chris Turner Peter Bagwell
AUS602 17 17 17 Anthony Anderson David Hughes
GBR1442 18 18 18 Charls Duchesne Martin Pascal
GBR1431 19 19 19 Colin Smith Peter Helm
USA1127 20 20 20 Kris Bundy Jamie Hanseler
USA1150 21 21 21 Ron Boehm Pete Mohler
GBR1464 22 22 22 Doug Walker Louise Hickey
GBR1477 23 23 23 Paul Ravenhill Neil Trickett
CAN583 24 24 24 Jamie Kidd Jason Lemieux
CAN584 25 25 25 Fred Eaton John Vincze
USA1117 26 26 26 Brad Ruetenik Todd Czarnecki
GBR1479 27 27 27 Andrew Penman Tim Bastow
GBR1462 28 28 28 Kimball Morrison Chris Kinghts
USA1140 29 29 29 Ted Rogers Kirk Price
AUS609 30 30 30 Stewart Vickery Matt Balmar
AUS400 31 31 31 Mat Lon Derek Layfield
JPN112 32 32 32 Kensuke Kita Takao Washino
USA1145 33 33 33 Kirk Twardowski Tim Burks
JPN107 34 34 34 Toru Kojima Kei Matsumoto
JPN110 35 35 35 Takashi Shimozato Tomonari Tanaka
JPN106 36 36 36 Ryo Nishima Yasunobu Yanagisawa
USA1144 37 37 37 Andrew Bates Eric Arens
JPN108 38 38 38 Yoshihisa Fujii Naoki Shigeyama
USA1114 39 39 39 Gvillaume Vernieres Reiko Tani
JPN101 40 40 40 Yoichi Hirane Kenji Hirade
JPN109 41 41 41 Yasutaka Uto Takehide Takase
USA1128 42 42 42 John F Hyde Peter Shumar
JPN99 43 43 43 Yusuke Sugahara Satoshi Ishida
JPN97 DNF DNF 57 Naoki Yamaguchi Masayuki Nagashima
JPN111 DNF DNF 57 Eiji Kato Susumu Shima
JPN113 DNF DNF 57 Daijiro Takahara Yoichi Mori
JPN90 DNF DNF 57 Kenichi Hagiwara Hiroshi Aoki
GBR1476 DNF DNF 57 Archie Massey George Nurton
USA1138 DNF DNF 57 Alan Laflin Tatsuo Okada
JPN84 DNF DNF 57 Tsunenori Chiba Masahiro Ii
AUS622 DNF DNF 57 James McDonald Jason King
GBR1448 DNF DNF 57 Roger Douglas Jeremy Reed
JPN89 DNF DNF 57 Toshinari Harada Takao Kawamura
GBR1486 DNF DNF 57 Dominic Bowns Gretel Van Raemdonck
GBR1472 DNC DNC 57 Rollo Pyper Anthony Haines
GBR1482 DNC DNC 57 Rob Greenhalgh Dan Johnson