INTERNATIONAL 14 WORLD CHAMPIONSHIPS 2003
Race4
WAKAYAMA MARINA CITY     28th August
Sail No. Order of Arrival Place Point Skipper Crew
AUS616 1 1 1 Lindsay Irwin Andrew Perry
GBR1481 2 2 2 Andy Partington Ben Vervieres
GBR1482 3 3 3 Rob Greenhalgh Dan Johnson
GBR1483 4 4 4 Victor Brellisford Damian Ash
USA1137 5 5 5 Zach Berkowitz Mike Martin
USA1127 6 6 6 Kris Bundy Jamie Hanseler
GBR1495 7 7 7 Chris Turner Peter Bagwell
GBR1484 8 8 8 James Fawcett Bruce Grant
AUS617 9 9 9 Alan Vickery Andrew Wilson
GBR1461 10 10 10 Ian Pinnell Sam Gardiner
AUS624 11 11 11 David Alexander Don Hart
GBR1476 12 12 12 Archie Massey George Nurton
AUS623 13 13 13 Mark Krstic Rob Oshlack
GBR1444 14 14 14 Paul Vine Dave Dobrijevic
GBR1442 15 15 15 Charls Duchesne Martin Pascal
AUS602 16 16 16 Anthony Anderson David Hughes
AUS622 17 17 17 James McDonald Jason King
AUS609 18 18 18 Stewart Vickery Matt Balmar
GBR1477 19 19 19 Paul Ravenhill Neil Trickett
CAN584 20 20 20 Fred Eaton John Vincze
USA1117 21 21 21 Brad Ruetenik Todd Czarnecki
USA1152 22 22 22 John Hele Stuart Saffer
USA1150 23 23 23 Ron Boehm Pete Mohler
CAN583 24 24 24 Jamie Kidd Jason Lemieux
USA1129 25 25 25 Steve Goodson Alan Direcks
JPN107 26 26 26 Toru Kojima Kei Matsumoto
AUS400 27 27 27 Mat Lon Derek Layfield
GBR1479 28 28 28 Andrew Penman Tim Bastow
GBR1431 29 29 29 Colin Smith Peter Helm
JPN112 30 30 30 Kensuke Kita Takao Washino
GBR1448 31 31 31 Roger Douglas Jeremy Reed
USA1114 32 32 32 Gvillaume Vernieres Reiko Tani
GBR1489 33 33 33 Jarrod Simpson Harvey Hillary
JPN110 34 34 34 Takashi Shimozato Tomonari Tanaka
JPN108 35 35 35 Yoshihisa Fujii Naoki Shigeyama
JPN109 36 36 36 Yasutaka Uto Takehide Takase
USA1140 DNC DNC 57 Ted Rogers Kirk Price
JPN84 DNC DNC 57 Tsunenori Chiba Masahiro Ii
JPN101 DNC DNC 57 Yoichi Hirane Kenji Hirade
GBR1486 DNS DNS 57 Dominic Bowns Gretel Van Raemdonck
USA1138 DNS DNS 57 Alan Laflin Tatsuo Okada
JPN111 DNS DNS 57 Eiji Kato Susumu Shima
JPN97 DNS DNS 57 Naoki Yamaguchi Masayuki Nagashima
JPN89 DNS DNS 57 Toshinari Harada Takao Kawamura
GBR1464 DNF DNF 57 Doug Walker Louise Hickey
JPN99 DNF DNF 57 Yusuke Sugahara Satoshi Ishida
JPN113 DNF DNF 57 Daijiro Takahara Yoichi Mori
JPN106 DNF DNF 57 Ryo Nishima Yasunobu Yanagisawa
USA1128 DNF DNF 57 John F Hyde Peter Shumar
JPN90 DNF DNF 57 Kenichi Hagiwara Hiroshi Aoki
GBR1472 DNF DNF 57 Rollo Pyper Anthony Haines
GBR1487 DNF DNF 57 Ian Teasdale Matt Chapman
USA1145 DNF DNF 57 Kirk Twardowski Tim Burks
AUS577 DNF DNF 57 Mark Elsworth James Lanati
GBR1462 DNF DNF 57 Kimball Morrison Chris Kinghts
USA1144 DNF DNF 57 Andrew Bates Eric Arens
Race committee Chairman