INTERNATIONAL 14 WORLD CHAMPIONSHIPS 2003
Race3
WAKAYAMA MARINA CITY     27th August
Sail No. Order of Arrival Place Point Skipper Crew
GBR1482 1 1 1 Rob Greenhalgh Dan Johnson
GBR1476 2 2 2 Archie Massey George Nurton
USA1137 3 3 3 Zach Berkowitz Mike Martin
AUS616 4 4 4 Lindsay Irwin Andrew Perry
GBR1487 5 5 5 Ian Teasdale Matt Chapman
GBR1484 6 6 6 James Fawcett Bruce Grant
GBR1479 7 7 7 Andrew Penman Tim Bastow
USA1127 8 8 8 Kris Bundy Jamie Hanseler
GBR1481 9 9 9 Andy Partington Ben Vervieres
GBR1495 10 10 10 Chris Turner Peter Bagwell
AUS602 11 11 11 Anthony Anderson David Hughes
USA1129 12 12 12 Steve Goodson Alan Direcks
GBR1431 13 13 13 Colin Smith Peter Helm
USA1150 14 14 14 Ron Boehm Pete Mohler
AUS577 15 15 15 Mark Elsworth James Lanati
GBR1444 16 16 16 Paul Vine Dave Dobrijevlc
USA1152 17 17 17 John Hele Stuart Saffer
GBR1461 18 18 18 Ian Pinnell Sam Gardiner
GBR1483 19 19 19 Victor Brellisford Damian Ash
AUS624 20 20 20 David Alexander Don Hart
CAN583 21 21 21 Jamie Kidd Jason Lemieux
AUS623 22 22 22 Mark Krstic Rob Oshlack
GBR1448 23 23 23 Roger Douglas Jeremy Reed
USA1114 24 24 24 Gvillaume Vernieres Reiko Tani
AUS617 25 25 25 Alan Vickery Andrew Wilson
JPN106 26 26 26 Ryo Nishima Yasunobu Yanagisawa
GBR1489 27 27 27 Jarrod Simpson Harvey Hillary
AUS400 28 28 28 Mat Lon Derek Layfield
AUS622 29 29 29 James McDonald Jason King
JPN110 30 30 30 Takashi Shimozato Tomonari Tanaka
CAN584 31 31 31 Fred Eaton John Vincze
AUS609 32 32 32 Stewart Vickery Matt Balmar
JPN99 33 33 33 Yusuke Sugahara Satoshi Ishida
JPN108 34 34 34 Yoshihisa Fujii Naoki Shigeyama
GBR1477 35 35 35 Paul Ravenhill Neil Trickett
JPN101 36 36 36 Yoichi Hirane Kenji Hirade
JPN112 37 37 37 Kensuke Kita Takao Washino
GBR1472 38 38 38 Rollo Pyper Anthony Haines
GBR1486 39 39 39 Dominic Bowns Gretel Van Raemdonck
GBR1464 40 40 40 Doug Walker Louise Hickey
JPN111 41 41 41 Eiji Kato Susumu Shima
USA1140 42 42 42 Ted Rogers Kirk Price
GBR1462 43 43 43 Kimball Morrison Chris Kinghts
USA1128 44 44 44 John F Hyde Peter Shumar
USA1144 45 45 45 Andrew Bates Eric Arens
JPN107 46 46 46 Toru Kojima Kei Matsumoto
JPN113 47 47 47 Daijiro Takahara Yoichi Mori
USA1145 48 48 48 Kirk Twardowski Tim Burks
JPN89 49 49 49 Toshinari Harada Takao Kawamura
JPN84 50 50 50 Tsunenori Chiba Masahiro Ii
JPN109 51 51 51 Yasutaka Uto Takehide Takase
USA1138 52 52 52 Alan Laflin Tatsuo Okada
JPN97 53 53 53 Naoki Yamaguchi Masayuki Nagashima
JPN90 54 54 54 Kenichi Hagiwara Hiroshi Aoki
USA1117 DNF DNF 57 Brad Ruetenik Todd Czarnecki
GBR1442 DNF DNF 57 Charls Duchesne Martin Pascal